About Clarke N. Johnsen Junior High
Krista Sparks - Principal
Assistant Principal Jones-Miller
Assistant Principal Calder
Principal's Message
Welcome to Clarke N. Johnsen Jr. High School, home of the Jaguars.
Our dedicated team of educators and support staff are committed to the learning of each student through high levels of learning, fostering healthy relationships and a positive culture, and ensuring a safe and orderly environment for all. Together, with our supportive community, we strive to instill values of respect, responsibility, and reliability.
I am grateful for the opportunity to be the principal of such an amazing school, and I invite you to join us on this awesome educational adventure as we inspire young minds, create lifelong learners, and REACH for new heights!
Krista Sparks
Principal
- Attendance
- Bell Schedule
- Handbooks
- Mission Statement
- Safe Walking Route
- School Profile
- Volunteer Information
Attendance
To excuse a student on the app:
- When parents sign up for the Skyward app, they will select a four-digit code.
- Put in your four-digit code and continue to the app
- Select the “hamburger button” (the triple bar or trigram symbol) on the top right.
- From here you have two options, the first option (the message tab), will show you through the notification when your student was marked absent and what you need to excuse. With the attendance tab you simply submit a request.
- 1. Message Tab
- Attendance Notification
- View
- Add Absent Request
- OR
- 2. Attendance
- Add Absent Request
- Either of these two options will open a pop-up.
- Complete the following information:
- Student
- Date/Time
- Reason
- Comment (optional – but very helpful, especially if you want to “excuse 2nd hour”)
- If you have more than one student and want this attendance request submitted for another student (maybe your family will be attending a funeral and all students need to be excused) then you can “Copy” the request and select additional students.
- Submit
To submit a request from the website:
- Tooeleschools.org
- Click on the Families tab across the top
- Click on Skyward for Parents
- Log in
- On the top right click student (if you only have one student you will just see your student’s name)
- In the drop-down menu select the student’s name you need to excuse
- Select Attendance in the menu on the left hand side
- Click on the hyperlink at the top of the page “Absence Request.”
- An “Add Request” pop-up block will open
- Complete the following blocks:
- Date/Time
- Reason
- Comment (optional, but once again, very helpful)
- Save
- Once you have “Saved” you will receive an email notification that an absence request has been submitted.
- After the request has been processed, parents will receive a notification in Skyward
- “(Student’s name) Absence Request has been (approved or denied)
- The Absence Request submitted for (student) on (date) has been (approved or denied).
- If a request is denied, a reason must be provided. It will then say “Go to your Absence Requests for further information.”
Bell Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
1st/6th Period | 8:00 AM | 9:10 AM | 70 min |
2nd/7th Period | 9:15 AM | 10:25 AM | 70 min |
3rd/8th Period | 10:30 AM | 11:40 AM | 70 min |
Lunch | 11:40 AM | 12:05 PM | 25 min |
4th/9th Period | 12:10 PM | 1:25 PM | 75 min |
5th/10th Period | 1:30 PM | 2:40 PM | 70 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
1st/6th Period | 8:00 AM | 9:10 AM | 70 min |
2nd/7th Period | 9:15 AM | 10:25 AM | 70 min |
3rd/8th Period | 10:30 AM | 11:40 AM | 70 min |
4th/9th Period | 11:45 AM | 12:20 PM | 35 min |
Lunch | 12:20 PM | 12:45 PM | 25 min |
4th/9th Period | 12:45 PM | 1:25 PM | 40 min |
5th/10th Period | 1:30 PM | 2:40 PM | 70 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
1st/6th Period | 8:00 AM | 9:10 AM | 70 min |
2nd/7th Period | 9:15 AM | 10:25 AM | 70 min |
3rd/8th Period | 10:30 AM | 11:40 AM | 70 min |
4th/9th Period | 11:45 AM | 12:55 PM | 70 min |
Lunch | 1:00 PM | 1:25 PM | 25 min |
5th/10th Period | 1:30 PM | 2:40 PM | 70 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Advisory | 8:00 AM | 8:25 AM | 25 min |
1st/6th Period | 8:30 AM | 9:20 AM | 50 min |
2nd/7th Period | 9:25 AM | 10:15 AM | 50 min |
3rd/8th Period | 10:20 AM | 11:10 AM | 50 min |
LUNCH | 11:10 AM | 11:35 AM | 25 min |
4th/9th Period | 11:40 AM | 12:35 PM | 55 min |
5th/10th Period | 12:40 PM | 1:30 PM | 50 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Advisory | 8:00 AM | 8:25 AM | 25 min |
1st/6th Period | 8:30 AM | 9:20 AM | 50 min |
2nd/7th Period | 9:25 AM | 10:15 AM | 50 min |
3rd/8th Period | 10:20 AM | 11:10 AM | 50 min |
4th/9th Period | 11:15 AM | 11:40 AM | 25 min |
Lunch | 11:40 AM | 12:05 PM | 25 min |
4th/9th Period (con't) | 12:05 PM | 12:35 PM | 30 min |
5th/10th Period | 12:40 PM | 1:30 PM | 50 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Advisory | 8:00 AM | 8:25 AM | 25 min |
1st/6th Period | 8:30 AM | 9:20 AM | 50 min |
2nd/7th Period | 9:25 AM | 10:15 AM | 50 min |
3rd/8th Period | 10:20 AM | 11:10 AM | 50 min |
4th/9th Period | 11:15 AM | 12:10 PM | 55 min |
Lunch | 12:10 PM | 12:35 PM | 25 min |
5th/10th Period | 12:40 PM | 1:30 PM | 50 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
1st/6th Period | 8:00 AM | 9:00 AM | 60 min |
2nd/7th Period | 9:05 AM | 10:05 AM | 60 min |
3rd/8th Period | 10:10 AM | 11:10 AM | 60 min |
Lunch | 11:10 AM | 11:35 AM | 25 min |
4th/9th Period | 11:40 AM | 12:50 PM | 70 min |
5th/10th Period | 12:55 PM | 1:55 PM | 60 min |
Assembly | 1:55 PM | 2:40 PM | 45 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
1st/6th Period | 8:00 AM | 9:00 AM | 60 min |
2nd/7th Period | 9:05 AM | 10:05 AM | 60 min |
3rd/8th Period | 10:10 AM | 11:10 AM | 60 min |
4th/9th Period | 11:15 AM | 11:48 AM | 33 min |
Lunch | 11:50 AM | 12:15 PM | 25 min |
4th/9th Period | 12:15 PM | 12:50 PM | 35 min |
5th/10th Period | 12:55 PM | 2:00 PM | 65 min |
Assembly | 2:00 PM | 2:40 PM | 40 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
1st/6th Period | 8:00 AM | 9:00 AM | 60 min |
2nd/7th Period | 9:05 AM | 10:05 AM | 60 min |
3rd/8th Period | 10:10 AM | 11:10 AM | 60 min |
4th/9th Period | 11:15 AM | 12:25 PM | 70 min |
Lunch | 12:25 PM | 12:50 PM | 25 min |
5th/10th Period | 12:55 PM | 1:55 PM | 60 min |
Assembly | 1:55 PM | 2:40 PM | 45 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
1st/6th Period | 8:00 AM | 9:00 AM | 60 min |
2nd/7th Period | 9:05 AM | 10:05 AM | 60 min |
Assembly | 10:05 AM | 10:50 AM | 45 min |
3rd/8th Period | 10:55 AM | 11:55 AM | 60 min |
Lunch | 11:55 AM | 12:20 PM | 25 min |
4th/9th Period | 12:25 PM | 1:35 PM | 70 min |
5th/10th Period | 1:40 PM | 2:40 PM | 60 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
1st/6th Period | 8:00 AM | 9:00 AM | 60 min |
2nd/7th Period | 9:05 AM | 10:05 AM | 60 min |
Assembly | 10:05 AM | 10:50 AM | 45 min |
3rd/8th Period | 10:55 AM | 11:55 AM | 60 min |
4th/9th Period | 12:00 AM | 12:35 PM | 755 min |
Lunch | 12:35 PM | 1:00 PM | 25 min |
4th/9th Period | 1:00 PM | 1:35 PM | 35 min |
5th/10th Period | 1:40 PM | 2:40 PM | 60 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
1st/6th Period | 8:00 AM | 9:00 AM | 60 min |
2nd/7th Period | 9:05 AM | 10:05 AM | 60 min |
Assembly | 10:05 AM | 10:50 AM | 45 min |
3rd/8th Period | 10:55 AM | 11:55 AM | 60 min |
4th/9th Period | 12:00 AM | 1:10 PM | 790 min |
Lunch | 1:10 PM | 1:35 PM | 25 min |
5th/10th Period | 1:40 PM | 2:40 PM | 60 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
1st/6th Period | 8:00 AM | 8:35 AM | 35 min |
2nd/7th Period | 8:40 AM | 9:15 AM | 35 min |
3rd/8th Period | 9:20 AM | 9:55 AM | 35 min |
4th/9th Period | 10:00 AM | 10:35 AM | 35 min |
5th/10th Period | 10:40 AM | 11:15 AM | 35 min |
Lunch (grab and go) | 11:15 AM | 11:30 AM | 15 min |
Handbooks
Mission Statement
Safe Walking Route
School Profile
Volunteer Information
Interested in becoming a volunteer?
We are so excited that you are interested in volunteering! Volunteers are a vital part of our district and we appreciate YOU!
Tooele County School District utilizes Volunteer Tracker for volunteer applications and signing up for volunteer opportunities. Please follow the steps provided to sign up!
If you have any questions about registration, please contact App-Garden at support@app-garden.com or live chat option!
How to Register
- Visit our website.
- Register and complete application.
- Applications will be reviewed and you will be contacted if further information is needed.
- Once approved, watch your in-box for invites to opportunities that match your interest.